| Ad Size | Points | Inches |
|---|---|---|
| Double Full Page (2 Full Pages) | 536 x 701 ea | 7.458 x 9.750 ea |
| Full Page | 536 x 701 | 7.458 x 9.750 |
| Three Quarter Page | 536 x 523 | 7.458 x 7.263 |
| Double Full Column | 351 x 701 | 4.875 x 9.750 |
| Half Page | 536 x 345 | 7.458 x 4.791 |
| Half Page Vertical | 351 x 523 | 4.875 x 7.263 |
| Double Half Column | 351 x 345 | 4.875 x 4.791 |
| Single Column | 166 x 701 | 2.305 x 9.750 |
| Quarter Page | 536 x 167 | 7.458 x 2.319 |
| Half Column | 166 x 345 | 2.305 x 4.791 |
| Double Quarter Column | 351 x 167 | 4.875 x 2.319 |
| 1 Eighth Column | 166 x 78 | 2.305 x 1.083 |
| 2 Eighth Column | 166 x 167 | 2.305 x 2.319 |
| 3 Eighth Column | 166 x 255 | 2.305 x 3.542 |
| Menu Single Page | 536 x 701 | 7.458 x 9.750 |
| Menu Double Page (2 Full Pages) | 536 x 701 ea | 7.458 x 9.750 ea |
| Banner White/Pink Page | 432 x 72 | 6 x 1 |
| Front Cover Outside/Inside* | 630 x 783 | 8.75 x 10.875 |
| Back Cover Outside/Inside* | 630 x 783 | 8.75 x 10.875 |
| Tab Page Divider* | 630 x 783 | 8.75 x 10.875 |
| Blue Pages Full Page | 536 x 701 | 7.458 x 9.750 |
| Education Full Page | 536 x 701 | 7.458 x 9.750 |
| Education Half Page | 536 x 345 | 7.458 x 4.791 |
(*) Page Edge/Trim: 640 x 783p / 8.75 x 10.875"
(*) Safe Image Area: 536 x 701p / 7.458 x 9.75"
(*) Bleed: 36p / 0.5" All Round
(*) Non-Bleed Ad Size: 536 x 701p / 7.458 x 9.75"
(*) Note: The tabs trim into the outside of the page by 27p / 0.337"


