Call Works & Engineering at 297-7946 for:
- Asbestos (In accordance with W&E disposal policy)
- Cell Phones, Computer Hard-Drives & Monitors
- Flares
- Mercury Containing Items (Fluorescent Tubes, CFLs, Thermometers, Switches)
- Sewage (No Food Waste)
- Unknown or Unmarked waste
- and anything else that is not listed.
Hours of Operation:
- AIRPORT FACILITY: Apr – Oct Mon – Sat 7:30 am to 7:30 pm Nov – Mar: Mon – Sat 7:30 am to 4:00 pm
- MARSH FOLLY COMPOSTING FACILITY: Mon – Fri 7:30 am–4:00 pm Closed: noon to 1:00 pm Sat: 7:30 am–2:00 pm
- THE RECYCLING CENTRE: Mon – Friday 7:30 am to 4:00 pm
- SPECIAL WASTE FACILITY: Mon – Fri 7:30 am to 4:00 pm Call: 297-7955 or 747-3025 or 747-3024 before going to this facility.
- TYNES BAY PUBLIC DROP-OFF FACILITY: Daily: 7:00 am to 7:00 pm
- TYNES BAY WASTE TREATMENT FACILITY: Mon – Fri 7:30 am to 4:00 pm Sat 7:30 am to 2:00 pm
Legend: R Residential •
Residential Recycling • C Commercial •
Commercial Recycling
| What | Tynes Bay Public Drop-Off Facility |
Marsh Folly Composting Facility |
Participating Retailers |
Aiport Facility |
The Recycling Centre |
Special Waste Facility |
Tynes Bay Waste Treatment Facility |
|---|---|---|---|---|---|---|---|
| Acids (Residential – Special Waste Days or Call) | - | - | - | - | - | C | - |
| Adhesives | R | - | - | - | - | C | - |
| Air conditioners and Ducts | R | - | - | ![]() |
![]() |
- | - |
| Aluminum Cans | ![]() |
- | - | - | ![]() |
- | - |
| Animal Bedding (Used) | - | C | - | - | - | - | - |
| Animal Carcasses | - | C | - | - | - | - | - |
| Batteries – Car and Boat | ![]() |
- | ![]() |
- | ![]() |
- | ![]() |
| Batteries – Household | ![]() |
- | ![]() |
- | - | ![]() |
- |
| Brake Fluids | R | - | - | - | - | C | - |
| Carburetor Cleaner | R | - | - | - | - | C | - |
| Cardboard | R | - | - | - | - | - | - |
| Carpets | R | - | - | - | - | - | C |
| Caulking (Residential – Special Waste Days or Call) | - | - | - | - | - | C | C |
| Ceramic Tile | - | - | - | R C | - | - | - |
| CFLs (Compact Fluorescent Lights) | ![]() |
- | ![]() |
- | - | ![]() |
- |
| Compressed Gases (Cylinders) | - | - | - | - | - | C | - |
| Construction and Demolition Debris | - | - | - | R C | - | - | - |
| Contaminated Soils | - | - | - | - | - | C | - |
| Cooking Oil | R | - | - | - | - | - | C |
| Corrosives (Acids & Alkaline) (Res. – Special Waste Days or Call) | - | - | - | - | - | C | - |
| Couches | R | - | - | - | - | - | C |
| Dry Paint Peelings | R | - | - | - | - | - | C |
| Dry Wall | - | - | - | R C | - | - | - |
| Electronic Goods (E Waste) | R | - | - | R C | - | - | - |
| Empty Aerosol Cans | R | - | - | - | - | - | C |
| Empty Gas Cylinders (e.g. Freon, Propane, and Empty Fuel Storage Tanks) | - | - | - | C | - | - | - |
| Fertilizers (Residential – Special Waste Days or Call) | - | - | - | - | - | C | - |
| Fiberglass Boats and Insulation | - | - | - | R C | - | - | - |
| Fire Extinguishers | - | - | - | - | - | C | - |
| Flammable Liquids (Thinners, Enamel paints and Fuels) (Residential – Special Waste Days or Call) | R | - | - | - | -/td> | C | - |
| Fluorescent Tubes | ![]() |
- | - | - | - | ![]() |
![]() |
| Glass and Mirror (Large Pieces) | - | - | - | C | - | - | - |
| Glass Jars and Bottles | ![]() |
- | - | - | ![]() |
- | - |
| Horticultural Waste | - | R C | - | - | - | - | - |
| Household Refuse | R | - | - | - | - | - | - |
| Lumber (Off Cuts and Pallets) | R | - | - | - | - | - | C |
| Mattresses | R | - | - | - | - | - | C |
| Motor Oil | ![]() |
- | ![]() |
-- | - | ![]() |
- |
| Motor Vehicles and Tires | - | - | - | C | - | - | - |
| Paint Cans (Metal, Empty) | R | - | - | C | - | - | - |
| Paint Cans (Plastic, Empty) | R | - | - | - | - | - | - |
| Paints | R | - | R | - | - | C | C |
| Paper (Including Newspaper and Fine Paper) | R | - | - | - | - | - | C |
| Pesticides (Residential – Special Waste Days or Call) | R | - | - | - | - | C | - |
| Photo Developing Chemicals | - | - | - | - | - | C | - |
| Plastic (Non-PVC) | R | - | - | - | - | - | C |
| PVC Plastics (Furniture Fittings and Pipes) | - | - | - | C | - | - | - |
| Refrigerants | - | - | - | - | - | C | - |
| Rubble and Fill (Clean) | - | - | - | C | - | - | - |
| SCUBA Dive Tanks | - | - | - | - | ![]() |
- | - |
| Slaughterhouse Waste and Swill (Commercial Kitchen Waste) | - | C | - | - | - | - | - |
| Styrofoam | R | - | - | - | - | - | C |
| Pool Chemicals (Residential – Special Waste Days or Call) | R | - | - | - | - | C | - |
| Thermometers | - | - | - | - | - | C | - |
| Tin Cans | ![]() |
- | - | - | ![]() |
- | - |
| Tree Stumps and Roots (Cut to 3’ x 5’) | - | R C | - | - | - | - | - |
| Weed Killers (Residential – Special Waste Days or Call) | R | - | - | - | - | C | - |
| White Goods (e.g. Washers, Dryers and Refrigerators) | - | - | - | R C | - | - | - |
| Wooden Furniture and Pallets | R | - | - | - | - | - | C |


