Copyright © 2026 www.bermudayp.com
All Right Reserved
powered by 
Ever needed to find out where to dispose of a bulky item of furniture, or which waste facilities accept aluminum cans for recycling? We've produced an easy-to-use chart so that you can tell at a glance what goes where.
Hours of Operation:
AIRPORT FACILITY: Apr – Oct Mon – Sat 7:30 am to 7:30 pm Nov – Mar: Mon – Sat 7:30 am to 4:00 pm
MARSH FOLLY COMPOSTING FACILITY: Mon – Fri 7:30 am–4:00 pm Closed: noon to 1:00 pm Sat: 7:30 am–2:00 pm
THE RECYCLING CENTRE: Mon – Friday 7:30 am to 4:00 pm
SPECIAL WASTE FACILITY: Mon – Fri 7:30 am to 4:00 pm Call: 297-7955 or 747-3025 or 747-3024 before going to this facility.
TYNES BAY PUBLIC DROP-OFF FACILITY: Daily: 7:00 am to 7:00 pm
TYNES BAY WASTE TREATMENT FACILITY: Mon – Fri 7:30 am to 4:00 pm Sat 7:30 am to 2:00 pm
| R | Residential | |
| C | Commercial | |
|
Residential Recycling |
||
| Commercial Recycling | ||
| * | Residential - Special Waste Days or Call |
| What? | Where? | ||||||
|
Call Works & Engineering at 297-7946 for:
• Asbestos (In accordance with W&E disposal policy)
|
|
||||||
| Acids * | - | - | - | - | - | C | - |
| Adhesives | R | - | - | - | - | C | - |
| Air conditioners and Ducts | - | - |
|
- | - | ||
| Aluminum Cans |
|
- | - | - | - | - | |
| Animal Bedding (Used) | - | C | - | - | - | - | - |
| Animal Carcasses | - | C | - | - | - | - | - |
| Batteries – Car and Boat |
|
- | - | - | |||
| Batteries – Household |
|
- | - | - | - | ||
| Brake Fluids | R | - | - | - | - | C | - |
| Carburetor Cleaner | R | - | - | - | - | C | - |
| Cardboard | R | - | - | - | - | - | C |
| Carpets | R | - | - | - | - | - | C |
| Caulking * | - | - | - | - | - | C | C |
| Ceramic Tile | - | - | - | R/C | - | - | - |
| CFLs (Compact Fluorescent Lights) | - | - | - | - | - | ||
| Compressed Gases (Cylinders) | - | - | - | - | - | C | - |
| Construction and Demolition Debris | - | - | - | R/C | - | - | - |
| Contaminated Soils | - | - | - | - | - | C | - |
| Cooking Oil | R | - | - | - | - | - | C |
| Corrosives (Acids & Alkaline) * | - | - | - | - | - | C | - |
| Couches | R | - | - | - | - | - | C |
| Dry Paint Peelings | R | - | - | - | - | - | C |
| Dry Wall | - | - | - | R/C | - | - | - |
| Electronic Goods (E Waste) | - | - | - | - | - | - | |
| Empty Aerosol Cans | R | - | - | - | - | - | C |
| Empty Gas Cylinders (e.g. Freon, Propane, and Empty Fuel Storage Tanks) Call us | - | - | - | - | - | - | - |
| Fertilizers * | - | - | - | - | - | C | - |
| Fiberglass Boats and Insulation | - | - | - | R/C | - | - | - |
| Fire Extinguishers | - | - | - | - | - | C | - |
| Flammable Liquids (Thinners, Enamel paints and Fuels) * | R | - | - | - | - | C | - |
| Fluorescent Tubes |
|
- | - | - | - | ||
| Glass and Mirror (Large Pieces) | - | - | - | C | - | - | - |
| Glass Jars and Bottles | - | - | - | - | - | ||
| Horticultural Waste | - | R/C | - | - | - | - | - |
| Household Refuse | R | - | - | - | - | - | - |
| Lumber (Off Cuts and Pallets) | R | - | - | - | - | - | C |
| Large Applicances | - | - | - | R/C | - | - | - |
| Mattresses | R | - | - | - | - | - | C |
| Motor Oil |
|
- |
|
- | - | - | |
| Motor Vehicles and Tires | - | - | - | C | - | - | - |
| Paint Cans (Metal, Empty) | R | - | - | C | - | - | - |
| Paint Cans (Plastic, Empty) | R | - | - | - | - | - | - |
| Paints | R | - | R | - | - | C | C |
| Paper (Including Newspaper and Fine Paper) | R | - | - | - | - | - | C |
| Pesticides * | R | - | - | - | - | C | - |
| Photo Developing Chemicals | - | - | - | - | - | C | - |
| Plastic (Non-PVC) | R | - | - | - | - | - | C |
| PVC Plastics (Furniture Fittings and Pipes) | - | - | - | - | - | - | |
| Refrigerants | - | - | - | - | - | C | - |
| Rubble and Fill (Clean) | - | - | - | C | - | - | - |
| SCUBA Dive Tanks | - | - | - | - | - | - | |
| Slaughterhouse Waste and Swill (Commercial Kitchen Waste) | - | C | - | - | - | - | - |
| Styrofoam | R | - | - | - | - | - | |
| Pool Chemicals * | R | - | - | - | - | C | - |
| Thermometers | - | - | - | - | - | C | - |
| Tin Cans |
|
- | - | - | - | - | |
| Tree Stumps and Roots (Cut to 3’ x 5’) | - | R/C | - | - | - | - | - |
| Weed Killers * | R | - | - | - | - | C | - |
| White Goods (e.g. Washers, Dryers and Refrigerators) | - | - | - | - | - | - | |
| Wooden Furniture and Pallets | R | - | - | - | - | - | C |