Bus Route #5 Schedule: Hamilton / Pond Hill
via Glebe Road
| Monday to Friday | |
| Departs | |
| Hamilton | Pond Hill |
| 6:30 am | |
| 7:00 | |
| 7:20 am | 7:30 |
| 7:50 | 8:00 |
| 8:20 | 8:30 |
| 8:35 | 8:45 |
| 8:50 | 9:00 |
| 9:50 | 10:00 |
| 10:50 | 11:00 |
| 11:50 | 12:00 pm |
| 12:50 pm | 1:00 |
| 1:50 | 2:00 |
| 2:50 | 3:00 |
| 3:50 | 4:00 |
| 4:20 | 4:30 |
| 4:50 | 5:00 |
| 5:05 | 5:15 |
| 5:20 | 5:30 |
| 5:50 | 6:00 |
| 6:20 | |
| Saturday | |
| Departs | |
| Hamilton | Pond Hill |
| 7:50 am | 8:00 am |
| 8:50 | 9:00 |
| 9:50 | 10:00 |
| 10:50 | 11:00 |
| 11:50 | 12:00 pm |
| 12:50 pm | 1:00 |
| 1:50 | 2:00 |
| 2:50 | 3:00 |
| 3:50 | 4:00 |
| 4:50 | 5:00 |
| 5:50 | 6:00 |
| Sunday & Holidays |
|
| No Service | |
Average Running Time: (10 mins in each direction)
For Bus fare information and other Route Schedules see Bus Service

