Bus Route #1 Schedule: Hamilton / Grotto Bay
via Tucker's Town, The Cave
| Monday to Friday | |
| Departs | |
| Hamilton | Grotto Bay |
| 7:10 am | |
| 6:45 am | 7:40 |
| 7:15 | 8:10 |
| 7:45 | 8:40 |
| 8:15 | 9:10 |
| 8:45 | 9:40 |
| 9:15 | 10:10 |
| 9:45 | 10:40 |
| 10:15 | 11:10 |
| 10:45 | 11:40 |
| 11:15 | 12:10 pm |
| 11:45 | 12:40 |
| 12:15 pm | 1:10 |
| 12:45 | 1:40 |
| 1:15 | 2:10 |
| 1:45 | 2:40 |
| 2:15 | 3:10 hs |
| 2:45 | 3:40 |
| 3:15 dh | 4:10 |
| 3:45 | 4:40 |
| 4:15 | 5:10 |
| 4:45 | 5:40 |
| 5:15 | 6:40 |
| 5:45 | |
| 6:15 | |
| Saturday | |
| Departs | |
| Hamilton | Grotto Bay |
| 8:10 am | |
| 7:45 am | 8:40 |
| 8:15 | 9:10 |
| 8:45 | 9:40 |
| 9:15 | 10:10 |
| 9:45 | 10:40 |
| 10:15 | 11:10 |
| 10:45 | 11:40 |
| 11:15 | 12:10 pm |
| 11:45 | 12:40 |
| 12:15 pm | 1:10 |
| 12:45 | 1:40 |
| 1:15 | 2:10 |
| 1:45 | 2:40 |
| 2:15 | 3:10 |
| 2:45 | 3:40 |
| 3:15 | 4:10 |
| 3:45 | 4:40 |
| 4:15 | 5:10 |
| 4:45 | 5:40 |
| 5:15 | |
| 5:45 | |
| Sunday & Holidays | |
| Departs | |
| Hamilton | Grotto Bay |
| 11:00 am | 11:18 am |
| 12:00 pm | 12:18 pm |
| 1:00 | 1:18 |
| 2:00 | 2:18 |
| 3:00 | 3:18 |
| 4:00 | 4:18 |
| 5:00 | 5:18 |
NOTES:
dh - Trip operates to Devil's Hole; does not serve Castle Harbour or Grotto Bay.
hs - Trip operates via Harrington Sound School route; does not serve South Road between Devil's Hole and Collectors Hill.
Bus Route #1 Schedule: Hamilton / St. George's
via Tucker's Town, The Caves and Grotto Bay
| Monday to Friday | |
| Departs | |
| Hamilton | St. George's |
| 9:15 am | 9:52 am |
| 10:15 | 10:52 |
| 11:15 | 11:52 |
| 12:15 pm | 12:52 pm |
| 1:15 | 1:52 |
| 2:15 | 2:52 hs |
| 4:15 | 3:52 |
| 4:52 | |
| Saturday | |
| Departs | |
| Hamilton | St. George's |
| 8:15 am | 8:52 am |
| 9:15 | 9:52 |
| 10:15 | 10:52 |
| 11:15 | 11:52 |
| 12:15 pm | 12:52 pm |
| 1:15 | 1:52 |
| 2:15 | 2:52 |
| 3:15 | 3:52 |
| 4:15 | 4:52 |
| Sunday & Holidays | |
| Departs | |
| Hamilton | St. George's |
| 11:00 am | 11:00 am |
| 12:00 pm | 12:00 pm |
| 1:00 | 1:00 |
| 2:00 | 2:00 |
| 3:00 | 3:00 |
| 4:00 | 4:00 |
| 5:00 | 5:00 |
NOTES:
hs - Trip operates via Harrington Sound School route; does not serve South Road between Devil's Hole and Collectors Hill.
Average Running Time (In Minutes):
| |
Hamilton | Grotto Bay | St. Georges |
| Hamilton | 42 | 60 | |
| King Edward VII Hospital | 7 | 35 | 53 |
| Collector's Hill | 16 | 26 | 44 |
| Verdmont Museum | 18 | 24 | 42 |
| John Smith's Bay | 25 | 17 | 35 |
| Mid-Ocean Club | 32 | ||
| Tucker's Point Gate | 37 | 10 | 28 |
| Caves | 39 | 2 | 20 |
| Grotto Bay | 47 | 18 | |
| St. George's | 65 |
For Bus fare information and other Route Schedules see Bus Service

