Bus Route #7 Schedule: Hamilton / Barnes Corner
via South Shore Beaches and Lighthouse
| Monday to Friday | |
| Departs | |
| Hamilton | Barnes Corner |
| 7:00 am | 7:09 am |
| 7:15 HR | 7:19 |
| 7:30 | 7:29 |
| 7:39 | |
| 7:49 | |
| 8:00 PR | 8:04 |
| 8:19 | |
| 8:30 | 8:34 |
| 8:45 | 8:49 |
| 9:00 | 9:04 |
| 9:15 | 9:19 |
| 9:30 | 9:34 |
| 9:45 | 9:49 |
| 10:00 | 10:04 |
| 10:15 | 10:19 |
| 10:30 | 10:34 |
| 10:45 | 10:49 |
| 11:00 | 11:04 |
| 11:15 | 11:19 |
| 11:30 | 11:34 |
| 11:45 | 11:49 |
| 12:00 pm | 12:04 pm |
| 12:15 | 12:19 |
| 12:30 | 12:34 |
| 12:45 | 12:49 |
| 1:00 | 1:04 |
| 1:15 | 1:19 |
| 1:30 | 1:34 |
| 1:45 | 1:49 |
| 2:00 | 2:04 |
| 2:15 | 2:19 |
| 2:30 | 2:34 |
| 2:45 | 2:49 |
| 3:00 | 3:04 |
| 3:15 | 3:19 |
| 3:30 | 3:34 PR |
| 3:45 | 3:49 |
| 4:00 | 4:04 |
| 4:20 | 4:19 |
| 4:30 | 4:34 |
| 4:50 | 4:49 |
| 5:00 | 5:19 |
| 5:20 | 5:34 |
| 5:30 | 5:49 |
| 5:45 | 6:04 |
| 6:00 | 6:19 |
| 6:30 | 6:34 |
| 7:15 | 6:49 |
| 8:15 | 7:49 |
| 9:15 | 8:49 |
| 9:49 | |
| 10:46 | |
| Saturday | |
| Departs | |
| Hamilton | Barnes Corner |
| 7:19 am | |
| 7:49 | |
| 8:00 am | 8:19 |
| 8:15 | 8:49 |
| 8:45 | 9:19 |
| 9:00 | 9:34 |
| 9:15 | 9:49 |
| 9:30 | 10:04 |
| 9:45 | 10:19 |
| 10:00 | 10:34 |
| 10:15 | 10:49 |
| 10:30 | 11:04 |
| 10:45 | 11:19 |
| 11:00 | 11:34 |
| 11:15 | 11:49 |
| 11:30 | 12:04 pm |
| 11:45 | 12:19 |
| 12:00 | 12:34 |
| 12:15 | 12:49 |
| 12:30 | 1:04 |
| 12:45 | 1:19 |
| 1:00 | 1:34 |
| 1:15 | 1:49 |
| 1:30 | 2:04 |
| 1:45 | 2:19 |
| 2:00 | 2:34 |
| 2:15 | 2:49 |
| 2:30 | 3:04 |
| 2:45 | 3:19 |
| 3:00 | 3:34 |
| 3:15 | 3:49 |
| 3:30 | 4:04 |
| 3:45 | 4:19 |
| 4:00 | 4:34 |
| 4:15 | 4:49 |
| 4:30 | 5:04 |
| 4:45 | 5:19 |
| 5:00 | 5:34 |
| 5:15 | 5:49 |
| 5:30 | 5:54 |
| 5:45 | 6:04 |
| 6:00 | 6:34 |
| 6:30 HR | 7:08 HR |
| 7:15 | 7:49 |
| 8:15 | 8:49 |
| 9:15 | 9:49 |
| 10:49 | |
| Sunday & Holidays | |
| Departs | |
| Hamilton | Barnes Corner |
| 9:30 am | |
| 10:00 | 10:19 am |
| 10:30 | 10:49 |
| 11:00 | 11:19 |
| 11:30 | 11:49 |
| 12:00 pm | 12:19 |
| 12:30 | 12:49 |
| 1:00 | 1:19 |
| 1:30 | 1:49 |
| 2:00 | 2:19 |
| 2:30 | 2:49 |
| 3:00 | 3:19 |
| 3:30 | 3:49 |
| 4:00 | 4:19 |
| 4:30 | 4:49 |
| 5:00 | 5:19 |
| 6:00 | 5:49 |
| 6:19 | |
NOTES:
PR - Inbound trip scheduled to depart at 3:34 pm operates via Port Royal School route; this trip does not serve Barnes Corner.
SB - Trip operates to or from Sonesta Beach Hotel; does not serve Barnes Corner.
HR – Trip operates to or from Henry VIII Restaurant; does not serve Barnes Corner
Bus Route #7 Schedule: Hamilton / Dockyard
via South Shore Beaches, Lighthouse and Somerset
| Monday to Friday | |
| Departs | |
| Hamilton | Dockyard |
| 7:00 am | 6:50 am MB |
| 8:00 | 7:00 MB |
| 8:30 | 7:10 MB |
| 9:00 | 7:20 MB |
| 9:30 | 7:30 MB SV |
| 10:00 | 7:45 MB |
| 10:30 | 8:00 MB |
| 11:00 | 8:20 WE |
| 11:30 | 8:50 |
| 12:00 | 9:20 |
| 12:30 pm | 9:50 |
| 1:00 | 10:20 |
| 1:30 | 10:50 |
| 2:30 | 11:20 |
| 3:00 | 11:50 |
| 3:30 | 12:20 pm |
| 4:00 | 12:50 |
| 4:20 MB | 1:20 |
| 4:30 | 1:50 |
| 4:50 MB | 2:20 |
| 5:00 | 2:50 |
| 5:20 MB | 3:20 |
| 5:30 | 3:50 |
| 6:00 MB | 4:20 |
| 6:30 MB | 4:50 |
| 7:15 | 5:20 |
| 8:15 | 5:50 |
| 9:15 | 6:20 |
| 8:20 | |
| 9:20 | |
| 10:20 | |
| Saturday | |
| Departs | |
| Hamilton | Dockyard |
| 8:00 am | 7:00 am MB |
| 8:30 | 7:30 MB |
| 9:00 | 8:00 MB |
| 9:30 | 8:20 |
| 10:00 | 8:50 |
| 10:30 | 9:20 |
| 11:00 | 9:50 |
| 11:30 | 10:20 |
| 12:00 pm | 10:50 |
| 12:30 | 11:20 |
| 1:00 | 11:50 |
| 1:30 | 12:20 pm |
| 2:00 | 12:50 |
| 2:30 | 1:20 |
| 3:00 | 1:50 |
| 3:30 | 2:20 |
| 4:00 | 2:50 |
| 4:30 | 3:20 |
| 5:00 | 3:50 |
| 5:30 MB | 4:20 |
| 6:00 MB | 4:50 |
| 7:15 | 5:20 |
| 8:15 | 8:20 |
| 9:15 | 9:20 |
| 10:20 | |
| Sunday & Holidays | |
| Departs | |
| Hamilton | Dockyard |
| 9:30 am | 10:00 am MB |
| 10:00 | 10:50 |
| 10:30 | 11:20 |
| 11:00 | 11:50 |
| 11:30 | 12:20 pm |
| 12:00 pm | 12:50 |
| 12:30 | 1:20 |
| 1:00 | 1:50 |
| 1:30 | 2:20 |
| 2:00 | 2:50 |
| 2:30 | 3:20 |
| 3:00 | 3:50 |
| 3:30 | 4:20 |
| 4:00 | 4:50 |
| 4:30 | 5:20 |
| 5:00 MB | 5:50 |
NOTES:
MB - Trip operates to or from Somerset Terminal; does not serve Dockyard.
PR - Operates via Port Royal School route; does not serve Turtle Cove area.
SV - Trip operates via Sound View Road.
WE - Trip operates via West End School route; does not serve Somerset Main Road between Cricket Lane and Sound View Road.
Average Running Time
| Destination | Via Hamilton | Via Dockyards |
| Hamilton | 62 | |
| Elbow Beach | 14 | 48 |
| Horseshoe Bay | 25 | 37 |
| Lighthouse | 29 | 33 |
| Somerset | 53 | 9 |
| Dockyard | 62 |
For Bus fare information and other Route Schedules see Bus Service

