Summer Ferry Schedule for Blue Route - Hamilton to Dockyard.
Motorcycles may embark at Hamilton & Dockyard.
| Monday to Friday | ||
| Departs | Arrives | |
| Hamilton | Dockyards | Hamilton |
| 7:10 | 7:30 | 7:50 |
| 8:00 X | 9:30 X | 10:00 |
| 8:45 | Moves to Orange Route at 9:30 | - |
| 9:15 X | 10:15 | 10:45 |
| 10:15 X | 11:00 X | 11:30 |
| 11:45 X | 12:30 X | 1:00 |
| 1:30 X | 2:15 X | 2:45 |
| 3:15 X | 4:00 X | 4:30 |
| 5:00 X | 5:45 X | 6:!5 |
| 6:30 X | 7:15 X | 7:45 |
| 7:30 | 8:15 | 8:45 |
| 9:00 | 9:45 | 10:15 |
| 10:30 HN | - | - |
| Saturday | ||
| Departs | Arrives | |
| Hamilton | Dockyards | Hamilton |
| 9:00 | 9:45 | 10:15 |
| 10:30 | 11:15 | 11:45 |
| 12:00 | 12:45 | 1:15 |
| 1:45 | 2:30 | 3:00 |
| 3:15 | 4:00 | 4:30 |
| 4:45 | 5:30 | 6:00 |
| 6:15 | 7:00 | 7:30 |
| Sunday | ||
| Departs | Arrives | |
| Hamilton | Dockyards | Hamilton |
| 9:00 | 9:45 | 10:15 |
| 10:30 | 11:15 | 11:45 |
| 12:00 | 12:45 | 1:15 |
| 1:45 | 2:30 | 3:00 |
| 3:15 | 4:00 | 4:30 |
| 4:45 | 5:30 | 6:00 |
| 6:15 | 7:00 | 7:30 |
Notes:
- X - Motorbikes are not allowed on Harbour Nights (Wednesdays: April - September)
- HN - Available only on Harbour Nights
For Ferry fare information and other Route Schedules see Ferry Service


