 
 
Bus Route #4 Schedule: Hamilton / Spanish Point
via St. John's Road or North Shore Road
| Monday to Friday | |
| Departs | |
| Hamilton | Spanish Point | 
| 6:42 am SJ | |
| 7:12 SJ | |
| 7:27 NS | |
| 7:30 am SJ | 7:42 SJ | 
| 7:50 SJ | 8:02 SJ | 
| 8:10 SJ BK | 8:22 NS | 
| 8:30 SJ BK | 8:42 SJ | 
| 9:00 SJ | 9:12 NS | 
| 10:00 SJ | 10:12 NS | 
| 11:00 SJ | 11:12 NS | 
| 12:00 PM SJ | 12:12 pm NS | 
| 1:00 SJ | 1:12 NS | 
| 2:00 SJ | 2:12 NS | 
| 3:00 SJ | 3:12 NS BI | 
| 4:00 SJ | 4:12 NS | 
| 4:16 SJ | 4:42 NS | 
| 4:27 SJ | 5:02 SJ | 
| 4:30 NS | 5:17 NS | 
| 4:45 SJ | 5:27 NS | 
| 5:05 SJ | 5:42 NS | 
| 5:15 NS | 6:12 NS | 
| 5:30 SJ | |
| 6:00 SJ | |
| Saturday | |
| Departs | |
| Hamilton | Spanish Point | 
| 7:27 am SJ | |
| 8:00 am SJ | 8:12 SJ | 
| 8:30 SJ | 8:42 NS | 
| 9:00 SJ | 9:12 NS | 
| 10:00 SJ | 10:12 NS | 
| 11:00 SJ | 11:12 NS | 
| 12:00 pm SJ | 12:12 pm NS | 
| 1:00 SJ | 1:12 NS | 
| 2:00 SJ | 2:12 NS | 
| 3:00 SJ | 3:12 NS | 
| 4:00 SJ | 4:12 NS | 
| 4:30 NS | 4:49 NS | 
| 5:05 SJ | 5:17 SJ | 
| 6:00 SJ | 6:12 NS | 
| Sunday & Holidays | |
| Departs | |
| Hamilton | Spanish Point | 
| 8:45 am SJ | 8:57 am NS | 
| 10:15 SJ | 10:27 NS | 
| 12:45 pm SJ | 12:57 pm NS | 
| 2:45 SJ | 2:57 NS | 
| 4:45 SJ | 4:57 NS | 
| 6:15 SJ | 6:27 NS | 
NOTES:
NS - Trip operates via North Shore Road
SJ - Trip operates via St. John's Road
BK - Trip operates via Berkeley Road school route; does not serve St. John's Road between Berkeley Road and Admiralty House junction
BI - Trip operates via Berkeley Road school route; does not serve Langton Hill.
Outbound - Buses travelling via North Shore Road will travel via Black Watch Pass.
Inbound - Buses travelling via North Shore Road will travel via Langton Hill.
Average Running Time (In Minutes):
| Hamilton | Spanish Point | |
| Hamilton | 12 | |
| Admiralty House Park | 7 | 5 | 
| Spanish Point | 12 | 
For Bus fare information and other Route Schedules see Bus Service


 
                     
                     
                     
                    