Bus Route #9 Schedule: Hamilton / Prospect (Circle Route)
via National Sports Centre, Cedar Park and Palmetto Road
| Monday to Friday | |
| Departs | |
| Hamilton | Prospect |
| 7:15 am | 7:25 am |
| 8:15 CA | 8:25 |
| 8:45 | 8:55 |
| 9:15 | 9:25 |
| 10:15 | 10:25 |
| 11:15 | 11:25 |
| 12:15 pm | 12:25 pm |
| 1:15 | 1:25 |
| 2:15 | 2:25 |
| 3:15 | 3:25 |
| 4:15 | 4:25 |
| 4:45 | 4:55 |
| 5:15 | 5:25 |
| 5:45 | 5:55 |
| 6:15 | |
| Saturday | |
| Departs | |
| Hamilton | Prospect |
| 8:15 am | 8:25 am |
| 9:15 | 9:25 |
| 10:15 | 10:25 |
| 11:15 | 11:25 |
| 12:15 pm | 12:25 pm |
| 1:15 | 1:25 |
| 2:15 | 2:25 |
| 3:15 | 3:25 |
| 4:15 | 4:25 |
| 5:15 | 5:25 |
| 5:45 | 5:55 |
| Sunday & Holidays |
|
| Departs | |
| Hamilton | Prospect |
| 10:30 am | 10:40 am |
NOTE:
CA - Trip operates via CedarBridge Academy
Average Running Time: 10 minutes in each direction.
For Bus fare information and other Route Schedules see Bus Service

